League table
Premiership · 2026/27| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 19 | 35 | |
| 2 | Linfield | 14 | 10 | 33 |
| 3 | Larne | 12 | 12 | 26 |
| 4 | Glentoran | 13 | 6 | 21 |
| 5 | Cliftonville | 14 | 6 | 18 |
| 6 | Carrick Rangers | 14 | -4 | 18 |
| 7 | 14 | -9 | 18 | |
| 8 | Ballymena United | 12 | 1 | 15 |
| 9 | 13 | -5 | 15 | |
| 10 | Limavady United | 14 | -9 | 14 |
| 11 | Bangor | 14 | -14 | 9 |
| 12 | Portadown | 14 | -13 | 8 |
League table
Development League · 2026/27| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Larne Olympic | 13 | 34 | 35 |
| 2 | Linfield Swifts | 12 | 21 | 25 |
| 3 | Cliftonville Olympic | 12 | 5 | 20 |
| 4 | Glentoran II | 12 | 2 | 19 |
| 5 | 12 | 15 | 17 | |
| 6 | 11 | 0 | 17 | |
| 7 | 11 | 1 | 15 | |
| 8 | Portadown Reserves | 11 | -3 | 13 |
| 9 | Limavady United U21 | 13 | -18 | 10 |
| 10 | Bangor Reserves | 12 | -21 | 10 |
| 11 | Ballymena United Reserves | 10 | -6 | 9 |
| 12 | Carrick Rangers Reserves | 11 | -30 | 6 |
The Under 21s compete in the NIFL Premiership Development League. See the official Development League table on NIFL.

Linfield
Larne
Glentoran
Cliftonville
Carrick Rangers
Ballymena United
Bangor
Portadown